<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eclecti.ca &#187; sketch</title>
	<atom:link href="http://eclecti.ca/tag/sketch/feed/" rel="self" type="application/rss+xml" />
	<link>http://eclecti.ca</link>
	<description>Like The Internet...but smaller</description>
	<lastBuildDate>Wed, 23 May 2012 15:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>M3talinks for May 21st</title>
		<link>http://eclecti.ca/2010/05/m3talinks-for-may-21st/</link>
		<comments>http://eclecti.ca/2010/05/m3talinks-for-may-21st/#comments</comments>
		<pubDate>Sat, 22 May 2010 15:00:00 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[m3talink]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[Delish]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ie9]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[starburst]]></category>
		<category><![CDATA[tomato]]></category>
		<category><![CDATA[upsidedown]]></category>
		<category><![CDATA[urban_gardening]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://eclecti.ca/2010/05/m3talinks-for-may-21st/</guid>
		<description><![CDATA[Today&#8217;s M3talinks for May 21st International Distributors for IdeaPaint &#8211; IdeaPaint is one of the most flexible, durable and cost-effective dry-erase solutions on the market. IdeaPaint turns any smooth surface into a high performance dry-erase board, giving you the space you need to collaborate, interact and fully explore your creativity. It outperforms and outlasts the [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s M3talinks for May 21st</p>
<ul>
<li><a href="http://www.ideapaint.com/international-distribution/">International Distributors for IdeaPaint</a> &#8211; IdeaPaint is one of the most flexible, durable and cost-effective dry-erase solutions on the market. IdeaPaint turns any smooth surface into a high performance dry-erase board, giving you the space you need to collaborate, interact and fully explore your creativity. It outperforms and outlasts the leading dry-erase options and works better with all brands of dry-erase markers. No matter where you use it, big ideas follow.&lt;br /&gt;<br />
&lt;br /&gt;<br />
On top of it all, IdeaPaInt is the most environmentally friendly dry-erase product on the market. It delivers more writing surface with far less environmental impact.</li>
<li><a href="http://www.cheapvegetablegardener.com/2010/05/2-liter-bottle-upside-down-tomato-planter.html">2-liter bottle upside down tomato planter The Cheap Vegetable Gardener</a> &#8211; Though my first attempt at an upside down tomato planter worked out great, I have a habit of forgetting to water the plants everyday.  More commonly when we have decent rains when only the hanging tomato planters need to be watered.  So this year I have modified my design a little to make this a little easier.  As a bonus you can create this new version much quicker and minimal tools.</li>
<li><a href="http://ie.microsoft.com/testdrive/">Internet Explorer 9: Platform Demos</a> &#8211; Test out IE 9 at their Test Drive page.  Dare we dream that IE9 may not suck?</li>
<li><a href="http://matthewjamestaylor.com/blog/css3-starbursts">CSS Starbursts with CSS3 transforms and transitions</a> &#8211; I was recently experimenting with the new CSS3 rotation property and it occurred to me that I could use this to create image-free starbursts. All I needed was a series of nested block-level elements each rotated by a slightly different amount. The rotation would distribute the box corners around the circumference of the star.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://eclecti.ca/2010/05/m3talinks-for-may-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>linkHive For Jan 6th</title>
		<link>http://eclecti.ca/2010/01/linkhive-for-jan-6th/</link>
		<comments>http://eclecti.ca/2010/01/linkhive-for-jan-6th/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:00:29 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[m3talink]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Delish]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://eclecti.ca/2010/01/linkhive-for-jan-6th/</guid>
		<description><![CDATA[Here are the newest links to join the linkHiveJan 6th The Omni Group &#8211; OmniGraphSketcher &#8211; OmniGraphSketcher helps you make elegant and precise graphs in seconds, whether you have specific data to visualize or you just have a concept to explain. Specifically designed for reports, presentations, and problem sets where you need to produce sharp-looking [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the newest links to join the linkHiveJan 6th</p>
<ul>
<li><a href="http://www.omnigroup.com/applications/omnigraphsketcher/">The Omni Group &#8211; OmniGraphSketcher</a> &#8211; OmniGraphSketcher helps you make elegant and precise graphs in seconds, whether you have specific data to visualize or you just have a concept to explain. Specifically designed for reports, presentations, and problem sets where you need to produce sharp-looking graphs on the fly, OmniGraphSketcher combines the data plotting power of charting applications with the ease of a basic drawing program.</li>
<li><a href="http://woorkup.com/2009/12/28/10-beautiful-sketches-for-website-prototypes/">10 Beautiful Sketches for Website Prototypes &ndash; woorkup.com</a> &#8211; When you start designing a new website it&rsquo;s very useful to sketch out a first idea of page layout using paper and stencil. This approach help you define easily a working draft of the final version of your website. In general this is a top-down process: you can start sketching first the main sections and then adding more details progressively. In this post I want to suggest you some interesting examples of beautiful sketches for website prototypes for your daily inspiration.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://eclecti.ca/2010/01/linkhive-for-jan-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

