<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eclecti.ca &#187; twitter</title>
	<atom:link href="http://eclecti.ca/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://eclecti.ca</link>
	<description>Like The Internet...but smaller</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:19:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>M3talinks for Apr 6th</title>
		<link>http://eclecti.ca/2010/04/m3talinks-for-apr-6th/</link>
		<comments>http://eclecti.ca/2010/04/m3talinks-for-apr-6th/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:00:00 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[m3talink]]></category>
		<category><![CDATA[backchannel]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[Delish]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[voucher]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://eclecti.ca/2010/04/m3talinks-for-apr-6th/</guid>
		<description><![CDATA[Today&#8217;s M3talinks for Apr 6th VoucherPress &#8211; a WordPress plugin for creating downloadable, printable vouchers &#8211; stillbreathing.co.uk &#8211; website design and development &#8211; VoucherPress is a WordPress plugin that allows you to give downloadable, printable vouchers in PDF format away on your site. Download the VoucherPress plugin here.&#60;br /&#62; &#60;br /&#62; Have you ever wanted [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s M3talinks for Apr 6th</p>
<ul>
<li><a href="http://www.stillbreathing.co.uk/blog/wordpress/voucherpress/">VoucherPress &ndash; a WordPress plugin for creating downloadable, printable vouchers &#8211; stillbreathing.co.uk &#8211; website design and development</a> &#8211; VoucherPress is a WordPress plugin that allows you to give downloadable, printable vouchers in PDF format away on your site. Download the VoucherPress plugin here.&lt;br /&gt;<br />
&lt;br /&gt;<br />
Have you ever wanted to give away vouchers or tokens on your website? If so this plugin is for you. You can create a voucher with whatever text you want, choosing the layout and font from a range of templates (you can also add your own templates). Vouchers can then be viewed, downloaded and printed from a specified URL.&lt;br /&gt;<br />
&lt;br /&gt;<br />
There are shortcodes to add a link to a particular voucher, or to show an unordered list of all your vouchers.&lt;br /&gt;<br />
&lt;br /&gt;<br />
You can require visitors to provide their name and email address to get a voucher. If an email address is required an email is sent to the address with a link to the voucher URL. Each voucher has a unique code, and vouchers that have an email address associated with them can only be used once, so once a registration-required voucher is downloaded it can&rsquo;t be downloaded again.</li>
<li><a href="http://www.c4lpt.co.uk/140Learning/presentation.html">Incorporating a back channel in a presentation or lecture</a> &#8211; In Using the Twitter backchannel at an event, we looked at how to make use of the Twitter backchannel both as a participant and as a presenter. &lt;br /&gt;<br />
&lt;br /&gt;<br />
On this page we want to look at how to actively incorporate the backchannel (and hence the audience) in the presentation.  This moves the presentation from one-way delivery to a two-way dialogue with the audience</li>
<li><a href="http://khanacademy.org/">Khan Academy</a> &#8211; The Khan Academy is a not-for-profit organization with the mission of providing a high quality education to anyone, anywhere.&lt;br /&gt;<br />
&lt;br /&gt;<br />
We have 1000+ videos on YouTube covering everything from basic arithmetic and algebra to differential equations, physics, chemistry, biology and finance which have been recorded by Salman Khan.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://eclecti.ca/2010/04/m3talinks-for-apr-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for Mar 23rd through Mar 24th</title>
		<link>http://eclecti.ca/2010/03/linkhive-for-mar-23rd/</link>
		<comments>http://eclecti.ca/2010/03/linkhive-for-mar-23rd/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:00:00 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[m3talink]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[backchannel]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Delish]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[konamicode]]></category>
		<category><![CDATA[mediaecology]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://eclecti.ca/2010/03/linkhive-for-mar-23rd/</guid>
		<description><![CDATA[These are my links for Mar 23rd through Mar 24th: SitePoint CSS Reference &#8211; About Twitterfountain &#124; Twitterfountain &#8211; Have you ever wanted to see what was happening at that one event you could not go to? Did the plain text-backchannels somehow left you feeling disappointed?&#60;br /&#62; &#60;br /&#62; Twitterfountain comes to your aid: we [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for Mar 23rd through Mar 24th:</p>
<ul>
<li><a href="http://reference.sitepoint.com/css">SitePoint CSS Reference</a> &#8211; </li>
<li><a href="http://blog.twitterfountain.com/about/">About Twitterfountain | Twitterfountain</a> &#8211; Have you ever wanted to see what was happening at that one event you could not go to? Did the plain text-backchannels somehow left you feeling disappointed?&lt;br /&gt;<br />
&lt;br /&gt;<br />
Twitterfountain comes to your aid: we mash up tweets and Flickr-images that share the same tags into a spectacular visual. Below is a sample, that you can even copy and embed in your own site:</li>
<li><a href="http://www.yourinspirationweb.com/en/fun-with-javascript-jquery-and-konami-code/">Fun with JavaScript: jQuery and Konami Code | Your Inspiration Web</a> &#8211; Today we&rsquo;re going to take a small leap back in time to the year 1985, when a Konami developer (Kazuhisa Hashimoto) created the first version of Gradius (a video game for the Nintendo console). During game trials, Kazuhisa realized that it was really difficult to complete, and so he created a code which immediately gave the player all possible power-ups.</li>
<li><a href="http://slab.ocad.ca/people/robert-k-logan" class="broken_link">Robert K. Logan | Strategic Innovation Lab (sLab)</a> &#8211; Robert K. Logan is Chief Scientist, Strategic Innovation Lab at OCAD. Originally trained as a physicist, Prof. Logan is well known as a media ecologist. He received a BS and PhD from MIT in 1961 and 1965. After two post-doctoral appointments at University of Illinois (1965-7) and University of Toronto (1967-8) he became a physics professor in 1968 at the U of Toronto, where he is professor emeritus since 2005.&lt;br /&gt;<br />
&lt;br /&gt;<br />
During this period in addition to math-based physics courses he taught an interdisciplinary course The Poetry of Physics which led to his collaboration with Marshall McLuhan and his research in media ecology and the evolution of language. His best known works are The Alphabet Effect based on a paper co-authored with McLuhan, The Sixth Language: Learning a Living in the Internet Age and The Extended Mind: The Emergence of Language, the Human Mind and Culture.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://eclecti.ca/2010/03/linkhive-for-mar-23rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>linkHive For Mar 1st</title>
		<link>http://eclecti.ca/2010/03/linkhive-for-mar-1st/</link>
		<comments>http://eclecti.ca/2010/03/linkhive-for-mar-1st/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:00:00 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[m3talink]]></category>
		<category><![CDATA[Delish]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://eclecti.ca/2010/03/linkhive-for-mar-1st/</guid>
		<description><![CDATA[Here are the newest links to join the linkHiveMar 1st 140 Characters &#187; How Twitter Was Born &#8211; Twitter was born about four years ago, when @Jack, @Biz, @Noah, @Crystal, @Jeremy, @Adam, @TonyStubblebine, @Ev, me (@Dom), @Rabble, @RayReadyRay, @Florian, @TimRoberts, and @Blaine worked at a podcasting company called Odeo, Inc. in South Park, San Francisco. [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the newest links to join the linkHiveMar 1st</p>
<ul>
<li><a href="http://www.140characters.com/2009/01/30/how-twitter-was-born/">140 Characters &raquo; How Twitter Was Born</a> &#8211; Twitter was born about four years ago, when @Jack, @Biz, @Noah, @Crystal, @Jeremy, @Adam, @TonyStubblebine, @Ev, me (@Dom), @Rabble, @RayReadyRay, @Florian, @TimRoberts, and @Blaine worked at a podcasting company called Odeo, Inc. in South Park, San Francisco. The company had just contributed a major chunk of code to Rails 1.0 and had just shipped Odeo Studio, but we were facing tremendous competition from Apple and other heavyweights. Our board was not feeling optimistic, and we were forced to reinvent ourselves.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://eclecti.ca/2010/03/linkhive-for-mar-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for Feb 6th through Feb 7th</title>
		<link>http://eclecti.ca/2010/02/linkhive-for-feb-6th/</link>
		<comments>http://eclecti.ca/2010/02/linkhive-for-feb-6th/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:00:00 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[m3talink]]></category>
		<category><![CDATA[Delish]]></category>
		<category><![CDATA[hide]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://eclecti.ca/2010/02/linkhive-for-feb-6th/</guid>
		<description><![CDATA[These are my links for Feb 6th through Feb 7th: Tweet! Put Twitter on your site with this simple, unobtrusive jQuery widget &#8211; put twitter on your website with tweet!, an unobtrusive javascript plugin for jquery. Slicker Show and Hide &#187; Learning jQuery &#8211; Tips, Techniques, Tutorials &#8211; Last time I showed you how to [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for Feb 6th through Feb 7th:</p>
<ul>
<li><a href="http://tweet.seaofclouds.com/">Tweet! Put Twitter on your site with this simple, unobtrusive jQuery widget</a> &#8211; put twitter on your website with tweet!, an unobtrusive javascript plugin for jquery.</li>
<li><a href="http://www.learningjquery.com/2006/09/slicker-show-and-hide">Slicker Show and Hide &raquo; Learning jQuery &#8211; Tips, Techniques, Tutorials</a> &#8211; Last time I showed you how to make something appear and disappear on a web page. This time I&#39;ll show you how to do it with style.
<p>Like we did last time, we&#39;ll start with our $(document).ready() and put everything else inside of it.</li>
<li><a href="http://tweet.seaofclouds.com/">Tweet! Put Twitter on your site with this simple, unobtrusive jQuery widget</a> &#8211; put twitter on your website with tweet!, an unobtrusive javascript plugin for jquery.</li>
<li><a href="http://www.learningjquery.com/2006/09/slicker-show-and-hide">Slicker Show and Hide &raquo; Learning jQuery &#8211; Tips, Techniques, Tutorials</a> &#8211; Last time I showed you how to make something appear and disappear on a web page. This time I&#39;ll show you how to do it with style.
<p>Like we did last time, we&#39;ll start with our $(document).ready() and put everything else inside of it.</li>
<li><a href="http://www.learningjquery.com/2006/09/basic-show-and-hide">Basic Show and Hide &raquo; Learning jQuery &#8211; Tips, Techniques, Tutorials</a> &#8211; As promised in my last entry, I&#39;ll be showing you a simple effect that you can do using jQuery: showing or hiding something, or a group of things, on the page. The two functions that let us do this are, not surprisingly, show() and hide().
<p>jQuery also comes with another function called toggle(), which will make matching elements visible if they are hidden or hidden if they are visible.</p>
<p>So, let&#39;s get down to business. We&#39;re going to start with our $(document).ready() function.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://eclecti.ca/2010/02/linkhive-for-feb-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>linkHive For Oct 3rd</title>
		<link>http://eclecti.ca/2009/10/linkhive-for-oct-3rd/</link>
		<comments>http://eclecti.ca/2009/10/linkhive-for-oct-3rd/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 03:10:47 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[m3talink]]></category>
		<category><![CDATA[Delish]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://eclecti.ca/2009/10/linkhive-for-oct-3rd/</guid>
		<description><![CDATA[Here are the newest links to join the linkHiveOct 3rd Passive Voice Is Redeemed For Web Headings (Jakob Nielsen&#8217;s Alertbox) &#8211; Reading on the Web (Alertbox) &#8211; Twitter Postings: Iterative Design (Jakob Nielsen&#8217;s Alertbox) &#8211;]]></description>
			<content:encoded><![CDATA[<p>Here are the newest links to join the linkHiveOct 3rd</p>
<ul>
<li><a href="http://www.useit.com/alertbox/passive-voice.html">Passive Voice Is Redeemed For Web Headings (Jakob Nielsen&#8217;s Alertbox)</a> &#8211; </li>
<li><a href="http://www.useit.com/alertbox/9710a.html">Reading on the Web (Alertbox)</a> &#8211; </li>
<li><a href="http://www.useit.com/alertbox/twitter-iterations.html">Twitter Postings: Iterative Design (Jakob Nielsen&#8217;s Alertbox)</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://eclecti.ca/2009/10/linkhive-for-oct-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

